All depths taken in feet and temperatures taken in Fahrenheit, over 90 feet of water (same-ish spot each time). [month/day/year]
2021
07/04/21 | |
Depth (ft) | Temperature (F) |
5 | 73 |
35 | 67 |
40 | 55 |
45 | 52 |
70 | 45 |
07/20/21 | |
Depth (ft) | Temperature (F) |
5 | 79 |
10 | 74 |
20 | 72 |
35 | 61 |
40 | 54 |
50 | 50 |
60 | 48 |
70 | 47 |
80 | 45 |
08/04/21 | |
Depth (ft) | Temperature (F) |
5 | 74 |
10 | 80 |
30 | 80 |
35 | 75 |
40 | 60 |
45 | 57 |
50 | 54 |
60 | 52 |
08/06/21 | |
Depth (ft) | Temperature (F) |
20 | 80 |
30 | 60 |
35 | 56 |
40 | 54 |
50 | 52 |
60 | 50 |
2022
06/25/22 | |
Depth (ft) | Temperature (FT) |
5 | 78 |
20 | 76 |
30 | 69 |
35 | 63 |
40 | 55 |
45 | 55 |
50 | 52 |
60 | 50 |
65 | 46 |
70 | 46 |
07/07/22 | |
Depth (ft) | Temperature (F) |
5 | 77 |
30 | 70 |
35 | 66 |
40 | 56 |
45 | 54 |
50 | 52 |
55 | 51 |
60 | 50 |
65 | 48 |
70 | 47 |
07/20/22 | |
Depth (ft) | Temperature (F) |
5 | 78 |
30 | 73 |
35 | 67 |
40 | 60 |
45 | 57 |
50 | 54 |
55 | 53 |
60 | 51 |
65 | 49 |
70 | 43 |
07/27/22 | |
Depth (ft) | Temperature (F) |
5 | 78 |
30 | 71 |
35 | 62 |
40 | 58 |
45 | 54 |
50 | 51 |
55 | 50 |
60 | 49 |
65 | 47 |